Hersteller | Produkt | Komponenten |
---|---|---|
ABB AG | ACF5000 | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, Gesamt-C, O2, H2O, CO2, digitale Datenübertragung: Modbus, |
Advance Optima AO2000 Serie | CO, NO, N2O, SO2, O2, CO2, digitale Datenübertragung: Profibus, Modbus, | |
EasyLine EL3000 Serie | CO, NO, N2O, SO2, O2, CO2, | |
AO2000-Limas21 UV | NO, NO2, SO2, O2, | |
EL3000-Limas23 | NO, NO2, SO2, O2, | |
AO2000-Magnos28 | O2, | |
EL3000-Magnos28 | O2, | |
EL3000-Uras26 | CO, NO, SO2, O2, CO2, | |
AO2000-Uras26 | CO, NO, SO2, O2, CO2, | |
ABB Ltd. | Endura AZ20 | O2, |
AMS Analysen-, Mess- und Systemtechnik GmbH | Transmitter AMS 5200 mit ZrO2-Sonde, Typ 3211-500 | O2, |
Transmitter AMS 5200 mit ZrO2-Sonde, Typ 3211-600 | O2, | |
AP2E | LaserCEM | CO, NO, SO2, HCl, NH3, O2, H2O |
Bühler Technologies GmbH | CEMSelect OEM | CO, NO, NO2, NOx, SO2, O2, CO2 |
CEMSelect OEM II | CO, NO, NO2, NOx, SO2, O2, CO2 | |
Dongwoo Optron Co., Ltd. | DSM-XG (DST-X) | NO, O2 |
Dr. Födisch Umweltmesstechnik AG | MCA 10-HWIR | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, Gesamt-C, O2, H2O, CO2 |
MCA 10-HWIR T | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, Gesamt-C, O2, H2O, CO2 | |
MCA 04 | CO, NO, NO2, N2O, SO2, HCl, NH3, O2, H2O, CO2 | |
MGA 12 HR | CO, NO, SO2, O2 | |
MGA 12 | CO, NO, SO2, O2, CO2 | |
MCA 10-HWIR CH2O | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, Gesamt-C, O2, H2O, CO2 | |
MCA 10-HWIR CH2O T | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, Gesamt-C, O2, H2O, CO2 | |
ENOTEC GmbH | OXITEC 5000+ | O2, |
ENVEA | MIR 9000e | CO, NOx, N2O, SO2, CH4, O2, CO2, |
MIR 9000H | CO, NO, NO2, SO2, NH3, O2, H2O, CO2, | |
MIR 9000 CLD | NO, NO2, NOx, N2O, CH4, O2, CO2, | |
Fives Pillard | Oxatex 3107 C67 | O2, |
Fuji Electric Co., Ltd. | ZFK 8 + ZKM | CO, NO, SO2, O2, CO2, |
ZPA-CEMS | CO, NO, SO2, O2, CO2, | |
ZRE und ZRE/ZFK 7 | CO, NO, SO2, O2, | |
Gasmet Technologies Oy |
CEMS II e
(CEMS / CEMS II) | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, O2, H2O, CO2, |
CEMS II ef | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, Gesamt-C, O2, H2O, CO2, | |
HORIBA Europe GmbH | PG 350 E | CO, NOx, SO2, O2, CO2, |
Horiba GmbH | ENDA-5000 | CO, NOx, SO2, O2, CO2, |
Opsis AB | O2000N | O2, |
Rosemount Inc. | Modell 6888A | O2, |
X-CEMS | CO, NOx, SO2, O2, CO2, | |
Servomex Group Ltd. |
SERVOFLEX
MiniMP 5200 | O2, |
SICK AG |
PowerCEMS100
(MAC GMS 800 / MKAS S800) | CO, NO, NO2, N2O, SO2, CH4, O2, CO2, |
MCS 100 FT | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, Gesamt-C, O2, H2O, CO2, | |
ZIRKOR200 | O2, | |
MCS200HW | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, Gesamt-C, O2, H2O, CO2, digitale Datenübertragung: Modbus, | |
Siemens | Set CEM CERT II 7MB1957 | CO, NO, NO2, NOx, SO2, O2, CO2, |
Set CEM CERT 7MB1957 | CO, NO, NO2, NOx, SO2, O2, CO2, | |
SW Technology sagl | qSYS | NH3, O2, H2O, |
2023-03-17 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | FID | CH 4 | CH 2 O | Staub | Staub qualitativ | Langzeit-Probenahme | |
Bezugsgrössen: | | H 2 O | CO 2 | O 2 | TNBZ | Gesch. | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | FID | CO 2 | O 2 | |
Digitale Daten-Übertragung: | | Profibus | Modbus | Daten-Auswertung: | Rechner | |
Immission: | | PM 10 | PM 2,5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzol | |