Zwenkauer Str. 159 04420 Markranstädt Germany |
Phone +49 - 34205 - 755 - 0 Fax +49 - 34205 - 755 - 40 |
Internet:
www.foedisch.de
eMail: Födisch |
Product | Certificate | Date | Test Report | Components | more Information | Archive |
---|---|---|---|---|---|---|
Emission: | ||||||
FMD 09 | 0000001016 | 2022-07-29 | 21212361/C | Waste gas velocity, | TÜV Rheinland | V.00, V.01, V.02, V.03, V.04, |
0000001016 | 2022-08-01 | - | Announcement about: extension of the approval | |||
MCA 04 | 0000025929 | 2020-02-12 | - | CO, NO, NO2, N2O, SO2, HCl, NH3, O2, H2O, CO2, The components NH3O and CO2 are not tested and certified according to EN 15267 | TÜV Rheinland | V.00, V.01, V.02, V.03, |
MCA 10-HWIR CH2O T | 3801061ts | 2023-09-01 | - | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, TOC, O2, H2O, CO2, From serial No. with year identification 18 the AMS has a cert-range of 80 mg/m³ for NO. | TÜV SÜD | - |
MCA 10-HWIR CH2O | 2880647ts | 2022-04-28 | - | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, TOC, O2, H2O, CO2, From serial No. with year identification 18 the AMS has a cert-range of 80 mg/m³ for NO. | TÜV SÜD | - |
MCA 10-HWIR T | 3684328ts | 2023-09-01 | - | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2, From serial No. with year identification 18 the AMS has a cert-range of 80 mg/m³ for NO. | TÜV SÜD | - |
MCA 10-HWIR | 3210534ts | 2020-05-26 | - | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2, From serial No. with year identification 18 the AMS has a cert-range of 80 mg/m³ for NO. | TÜV SÜD | V.00, V.01, V.02, |
MGA 12 HR | 0000043103 | 2024-07-03 | 21219366/B | CO, NO, SO2, O2, | TÜV Rheinland | V.00, V.01, |
MGA 12 | 0000039321 | 2020-07-01 | 21219366/A | CO, NO, SO2, O2, CO2, | TÜV Rheinland | V.00, V.01, |
MGA 20 | Confirmation | 2024-07-09 | - | CO, NO, SO2, NO2, NOx,N2O, CH4, CO2 | TÜV SÜD | |
PFM 06 ED | 0000035014 | 2022-07-20 | - | dust, | TÜV Rheinland | V.00, V.01, |
0000035014 | 2022-08-01 | - | Announcement about: extension of the approval | |||
PFM 20 F | 0000081146 | 2022-05-31 | - | dust monitor, | TÜV Rheinland | - |
PFM 20 |
0000081147
| 2024-07-12 | - | dust, | TÜV Rheinland | V.00 |