Prost Stabels vei 22 2019 Skedsmokorset Norway |
Phone +47 - 67 97 47 00 Fax +47 - 67 97 49 00 |
Internet:
www.neomonitors.com
eMail: Neo |
Product | Certificate | Date | Test Report | Components | more Information | Archive |
---|---|---|---|---|---|---|
Emission: | ||||||
LaserGas II HCl | 0000028732 | 2021-01-25 | - | HCl, H2O, The measuring system may also be placed inside the explosion proof enclosure versions Ex-n or Ex-p. | TÜV Rheinland | V.00, V.01, V.02, |
0000028732 | 2024-05-04 | - | Announcement about: Software changes | |||
0000028732 | 2024-11-15 | - | Announcement about: Software changes | |||
LaserGas II HF | 0000038494 | 2023-03-02 | - | HF, The measuring system may also be placed inside the explosion proof enclosure versions Ex-n or Ex-p. | TÜV Rheinland | V.00, V.01, V.02, |
0000038494 | 2024-05-04 | - | Announcement about: Software changes | |||
0000038494 | 2024-11-15 | - | Announcement about: Software changes | |||
LaserGas II NH3 | 0000043529 | 2020-08-26 | - | NH3, H2O, The measuring system may also be placed inside the explosion proof enclosure versions Ex-n or Ex-p. | TÜV Rheinland | V.00, |
0000043529 | 2020-08-07 | - | Announcement about: Software changes | |||
0000043529 | 2023-08-02 | - | Announcement about: Hardware changes | |||
0000043529 | 2024-11-15 | - | Announcement about: Software changes |
2023-08-31