27, Forge Parkway Franklin, MA 02038 USA |
Phone +1 - 866 - 282 - 0430 Fax +1 - 508 - 520 - 2800 |
Internet:
www.thermoscientific.com
|
Takkebijsters 1 4817 BL Breda Netherlands | Phone +31 - 76 - 579 5555 Fax +31 - 76 - 581 6520 | Internet |
Product | Certificate | Date | Test Report | Components | more Information | Archive |
---|---|---|---|---|---|---|
Emission: | ||||||
Mercury Freedom System | 0000050628 | 2021-03-13 | - | Hg, | TÜV Rheinland | V.00, |
0000050628 | 2022-08-01 | - | Announcement about: Software changes | |||
Ambient air: | ||||||
42iQ | 0000062067 | 2024-03-20 | 21242986/C | NO, NO2, NOx, | TÜV Rheinland | V.00 |
0000062067 | 2024-05-24 | Announcement about: Software change | ||||
43iQ | 0000062066 | 2024-03-20 | 21242986/B | SO2, | TÜV Rheinland | V.00 |
0000062066 | 2024-05-24 | Announcement about: Software change | ||||
48iQ | 0000062069 | 2019-11-05 | 21242986/D | CO, | TÜV Rheinland | - |
0000062069 | 2021-08-16 | - | Announcement about: Software change | |||
0000062069 | 2022-08-01 | - | Announcement about: Software changes | |||
0000062069 | 2023-04-25 | - | Announcement about: Soft- and hardware changes | |||
49iQ | 0000062064 | 2024-03-20 | 21242986/A | O3, | TÜV Rheinland | V.00 |
0000062064 | 2024-05-24 | Announcement about: Software change | ||||
Model 42i | 0000040217 | 2020-07-01 | 21203248/C1 | NO, NO2, NOx, The addendum amends the test report. | TÜV Rheinland | V.00, V.01, |
0000040217 | 2021-08-16 | - | Announcement about: Software change Softwareänderung | |||
0000040217 | 2022-08-01 | - | Announcement about: Hardware changes | |||
Model 43i | 0000040218 | 2020-07-01 | 21203248/D1 | SO2, The addendum amends the testreport. | TÜV Rheinland | V.00, V.01, |
0000040218 | 2021-08-16 | - | Announcement about: Software change Softwareänderung | |||
0000040218 | 2022-08-01 | - | Announcement about: Hardware changes | |||
Model 48i | 0000040219 | 2020-07-01 | 21203248/A1 | CO, The addendum amends the test report. | TÜV Rheinland | V.00, V.01, |
0000040219 | 2021-08-16 | - | Announcement about: Software change Softwareänderung | |||
0000040219 | 2022-08-01 | - | Announcement about: Hardware changes | |||
0000040219 | 2023-04-25 | - | Announcement about: Soft- and hardware changes | |||
Model 49i | 0000039320 | 2023-07-14 |
21203248/B1
Manual | O3, | TÜV Rheinland | V.00, V.01, |
Model 5014i Beta with PM10-pre-selector | 0000040214 | 2020-07-01 | 21209885/I | PM 10, | TÜV Rheinland | V.00, V.01, |
0000040214 | 2021-08-16 | - | Announcement about: Soft- and hardware change Softwareänderung | |||
0000040214 | 2023-04-25 | - | Announcement about: Software changes | |||
Model 5014i Beta with PM2,5-pre-selector | 0000040213 | 2020-07-01 | 21209885/H | PM 2,5, | TÜV Rheinland | V.00, V.01, |
0000040213 | 2021-08-16 | - | Announcement about: Soft- and hardware change Softwareänderung | |||
0000040213 | 2023-04-25 | - | Announcement about: Software changes | |||
Model 5030i SHARP PM 10 | 0000040216 | 2020-07-01 | 21209885/G | PM 10, | TÜV Rheinland | V.00, V.01, |
0000040216 | 2021-08-16 | - | Announcement about: Soft- and hardware change Softwareänderung | |||
0000040216 | 2023-04-25 | - | Announcement about: Software changes | |||
Model 5030i SHARP PM 2,5 | 0000040215 | 2020-07-01 | 21209885/F | PM 2,5, | TÜV Rheinland | V.00, V.01, |
0000040215 | 2021-08-16 | - | Announcement about: Soft- and hardware change Softwareänderung | |||
0000040215 | 2023-04-25 | - | Announcement about: Software changes | |||
TEOM 1405-DF Ambient Particulate Monitor with PM10-pre-selector and virtual impactor | 0000037053 | 2022-07-20 | 21209885/A | PM 10, PM 2,5, | TÜV Rheinland | V.00, V.01, |
TEOM 1405-F Ambient Particulate Monitor with PM10- pre-selector | 0000035016 | 2022-02-16 | 21209885/B | PM 10, | TÜV Rheinland | V.00, V.01, |
0000035016 | 2021-08-16 | - | Announcement about: Software change Softwareänderung | |||
TEOM 1405-F Ambient Particulate Monitor with PM2.5- pre-selector | 0000036949 | 2022-07-20 | 21209885/C | PM 2,5, | TÜV Rheinland | V.00, V.01, |
2023-08-31