No. 1, Fuji-machi, Hino-city, Tokyo 191-8502, Japan |
Phone +81 - 42 - 583 - 681 Fax +81 - 42 - 585 - 6188 |
Internet:
www.fujielectric.com
eMail: Fuji |
Fuji Electric France S.A.S. 46, Rue Georges Besse, ZI du Brézet 63039 Clermont-Ferrand Cedex 2, France | Phone +33 - 4 73 98 26 98 Fax +33 - 4 73 98 26 99 | Internet:
www.fujielectric.fr
eMail: Fuji France |
Product | Certificate | Date | Test Report | Components | more Information | Archive |
---|---|---|---|---|---|---|
Emission: | ||||||
ZFDM-4 | 0000069252 | 2020-06-04 | - | dust, | TÜV Rheinland | - |
0000069252 | 2022-08-01 | - | Announcement about: Software changes | |||
0000069252 | 2024-11-15 | - | Announcement about: Soft- and hardware changes | |||
ZFK 8 + ZKM | 0000025932 | 2020-02-12 | 21200211/A | CO, NO, SO2, O2, CO2, | TÜV Rheinland | V.00, V.01, |
ZPA-CEMS | 0000062062 | 2020-06-04 | - | CO, NO, SO2, O2, CO2, | TÜV Rheinland | V.00, |
ZRE and ZRE/ZFK 7 | 0000025931 | 2020-02-12 | 21210059/A | CO, NO, SO2, O2, | TÜV Rheinland | V.00, V.01, |
ZiDM-5 QALDUST | 3809906-ts | 2024-05-22 | - | Dust | TÜV SÜD | - |
2023-08-31