Manufacturer | Product | Components |
---|---|---|
Auburn FilterSense | U 3600-QAL1 | dust, |
CODEL International Ltd. | D-CEM2100 | dust, |
Dr. Födisch Umweltmesstechnik AG | PFM 06 ED | dust, |
PFM 20 | dust, | |
PFM 20 | dust, | |
DURAG GmbH | D-R 290 | dust, digital data tranfer via modbus, |
D-R 320 | dust, digital data tranfer via modbus, | |
D-R 800 | dust, | |
D-R 808 | dust, digital data tranfer via modbus, | |
D-R 820 F | dust, | |
D-R 909 | dust, | |
ENVEA | PCME QAL 181 | dust, |
PM-1820 WS | dust, | |
PCME QAL 360 | dust, | |
PCME QAL 991 | dust, | |
PCME STACK 710 | dust, | |
PCME QAL 182 WS
(QAL 181 WS STACK 181 WS) | dust, | |
Fives Pillard | OPASTOP GP4000H | dust, |
Fuji Electric Co., Ltd. | ZFDM-4 | dust, |
Horiba GmbH | EM-D5200 | dust, digital data tranfer via modbus, |
EM-D 5100A | dust, | |
Land Instruments International | 4500 MkIII | dust, |
Opsis AB | Dust Monitor S305QAL/N | dust, |
Rosemount Inc. | ASCO Model P150Q | dust, |
SICK AG | DUSTHUNTER C200 | dust, |
DUSTHUNTER SB100 | dust, | |
DUSTHUNTER SP100 | dust, | |
DUSTHUNTER T100 | dust, | |
DUSTHUNTER T200 | dust, | |
FWE200DH | dust, | |
SIGRIST-PHOTOMETER AG | Stackguard 2 System | dust, |
Sintrol Oy | Dust Monitor S305QAL | dust, digital data tranfer via modbus, |
2023-06-27 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |