| 
Mestarintie 6  01730 Vantaa Finland  | 
Phone +358 - 9 - 7590 - 1 Fax +358 - 9 - 7590 - 435  | 
Internet:
www.gasmet.com
 eMail: Gasmet  | 
| Product | Certificate | Date | Test Report | Components | more Information | Archive | 
|---|---|---|---|---|---|---|
| Emission: | ||||||
| CEMS II e (CEMS / CEMS II)  | 0000001013 | 2022-07-29 | - | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, O2, H2O, CO2,  | TÜV Rheinland | V.00, V.01, V.02, V.03, V.04, V.05, V.06, | 
| 0000001013 | 2022-08-01 | - | Announcement about: extension of the approval  | |||
| 0000001013 | 2023-04-25 | - | Announcement about: Hardware changes  | |||
| 0000001013 | 2023-08-02 | - | Announcement about: Soft- and hardware changes  | |||
| 0000001013 | 2024-05-04 | - | Announcement about: Soft- and hardware changes  | |||
| 0000001013 | 2024-11-15 | - | Announcement about: Hardware changes  | |||
| CEMS II ef | 0000059865 | 2023-03-22 | - | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, TOC, O2, H2O, CO2,  | TÜV Rheinland | V.00, | 
| 0000059865 | 2023-04-25 | - | Announcement about: Software changes, comply with 44. BImSchV  | |||
| 0000059865 | 2023-08-02 | - | Announcement about: Soft- and hardware changes  | |||
| 0000059865 | 2024-05-04 | - | Announcement about: Soft- and hardware changes  | |||
| 0000059865 | 2024-11-15 | - | Announcement about: Hardware changes  | |||
| CMM AutoQAL | 0000072200 | 2020-06-04 | - | Hg, | TÜV Rheinland | V.00, | 
| CMM | 0000056506 | 2024-03-20 | - | Hg, | TÜV Rheinland | V.00, V.01, V.02 | 
| 0000056506 | 2024-05-04 | - | Announcement about: Software changes  | |||
| 0000056506 | 2024-11-15 | - | Announcement about: Soft- and hardware changes  | 
2023-05-31