Hans-Mess-Str. 6 61440 Oberursel /Ts. Germany |
Phone +49 - 6172 - 13 96 - 0 Fax +49 - 6172 - 13 73 85 |
Internet:
www.horiba.com
eMail: Horiba |
Julius-Kronenberg-Str. 9 42799 Leichlingen Germany | Phone +49 - 2175 - 89 780 Fax +49 - 2175 - 89 78 50 | Internet:
www.horiba.com
eMail: Horiba |
Horiba Ltd. 2 Miyanohigashi Kisshoin Minami-ku Kyoto 610-8510 Japan | Phone Fax | Internet |
Product | Certificate | Date | Test Report | Components | more Information | Archive |
---|---|---|---|---|---|---|
Emission: | ||||||
(PG 250 SRM)* | 0000001015 | 2011-08-19 | - | CO, NO, NO2, NOx, O2, | TÜV Rheinland QAL1-Certificate invalid since 2016-07-28 | - |
PG-350 E | 0000032301 | 2023-03-02 | - | CO, NOx, SO2, O2, CO2, | TÜV Rheinland | V.00, V.01, |
0000032301 | 2023-04-25 | - | Announcement about: Software changes, comply with 44. BImSchV | |||
Mobile Emission Measurement: | ||||||
PG-350 P-AMS | 0000072195 | 2020-09-07 | - | CO, NOx, O2, CO2, | TÜV Rheinland | - |
0000072195 | 2021-05-25 | - | Announcement about: Software changes | |||
0000072195 | 2023-04-25 | - | Announcement about: Software changes | |||
Ambient air: | ||||||
APDA-371 with PM10-pre-selector | 0000039317 | 2020-06-04 | 21221789/A | PM 10, | TÜV Rheinland | V.00, V.01, |
0000039317 | 2022-08-01 | - | Announcement about: Soft- and hardware changes | |||
0000039317 | 2023-04-25 | - | Announcement about: Soft- and hardware changes | |||
APDA-371 with PM2,5-pre-selector | 0000027277 | 2020-06-04 | 21221789/B | PM 2,5, | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000027277 | 2022-08-01 | - | Announcement about: Soft- and hardware changes | |||
0000027277 | 2023-04-25 | - | Announcement about: Soft- and hardware changes | |||
APDA-372 / APDA-372 E | 0000043107 | 2024-03-20 | 21226418/C | PM 10, PM 2,5, Software changes, system fulfills also EN 16450, the addendum amends the testreport. | TÜV Rheinland | V.00, V.01, V.02 |
0000043107 | 2024-05-04 | Announcement about: Software changes | ||||
APMA 370 | 0000028754 | 2021-01-25 | 21204643/B | CO, The addendum amends the testreport. | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000028754 | 2021-05-25 | - | Announcement about: Software changes | |||
0000028754 | 2023-04-25 | - | Announcement about: Soft- and hardware changes | |||
APNA 370 | 0000028755 | 2021-01-25 | 21204643/C | NO, NO2, NOx, The addendum amends the testreport. | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000028755 | 2021-05-25 | - | Announcement about: Software changes | |||
0000028755 | 2023-04-25 | - | Announcement about: Soft- and hardware changes | |||
APOA 370 | 0000028756 | 2021-01-25 | 21204643/A | O3, The addendum amends the testreport. | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000028756 | 2021-05-25 | - | Announcement about: Software changes | |||
0000028756 | 2022-04-12 | - | Announcement about: Hardware changes | |||
0000028756 | 2023-04-25 | - | Announcement about: Soft- and hardware changes | |||
APSA 370 | 0000028757 | 2021-01-25 | 21204643/D | SO2, The addendum amends the testreport. | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000028757 | 2021-05-25 | - | Announcement about: Software changes | |||
0000028757 | 2022-04-12 | - | Announcement about: Hardware changes | |||
0000028757 | 2023-04-25 | - | Announcement about: Soft- and hardware changes | |||
* no longer in production |
2023-08-31