Kollaustr. 105 22453 Hamburg Germany |
Phone +49 - 40 - 55 42 18 - 0 Fax +49 - 40 - 58 41 54 |
Internet:
www.durag.de
eMail: Durag |
DURAG data systems GmbH Kollaustr. 105 22453 Hamburg Germany | Phone +49 - 40 - 55 42 18 - 30 00 Fax +49 - 40 - 55 42 18 - 30 99 | Internet:
www.durag-data.de
eMail: DuragData |
Product | Certificate | Date | Test Report | Components | more Information | Archive |
---|---|---|---|---|---|---|
Emission data handling systems (DAHS): | ||||||
(D-EMS 2000 AiO)* | 0000035008 | 2012-07-16 | - | evaluation system (DAHS), remote data transmission, digital data tranfer via profibus, modbus, | TÜV Rheinland QAL1-Certificate invalid since 2017-03-01 | V.00, |
0000035008 | 2013-03-22 | - | Announcement about: Software changes | |||
0000035008 | 2014-04-17 | - | Announcement about: Software changes and extension for digital data comunication - Modbus TCP/IP | |||
0000035008 | 2015-04-15 | - | Announcement about: Software changes | |||
0000035008 | 2017-03-28 | - | Announcement about: Software changes | |||
D-EMS 2000 | 0000035007 | 2022-02-16 | - | evaluation system (DAHS), remote data transmission, digital data tranfer via profibus, modbus, | TÜV Rheinland | V.00, V.01, |
D-EMS 2020 D-EMS 2020 CS | 0000054059 | 2024-07-03 | - | evaluation system (DAHS), remote data transmission, digital data tranfer via profibus, modbus, OPC, Also offered as compact system D-EMS 2020 CS. | TÜV Rheinland | V.00, V.01, |
Emission: | ||||||
D-FL 100 | 0000032298 | 2023-03-02 | - | Waste gas velocity, digital data tranfer via modbus, | TÜV Rheinland | V.00, V.01, V.02, V.03, V.04, |
0000032298 | 2023-04-25 | - | Announcement about: Comply with 44. BImSchV | |||
0000032298 | 2024-05-04 | - | Announcement about: Temperature range extension | |||
D-FL 220 | 0000040200 | 2020-07-01 | - | Waste gas velocity, digital data tranfer via modbus, | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000040200 | 2022-08-01 | - | Announcement about: Software changes | |||
0000040200 | 2023-04-25 | - | Announcement about: Software changes | |||
0000040200 | 2024-05-04 | - | Announcement about: Software changes | |||
D-R 290 | 0000028749 | 2021-01-25 | - | dust, digital data tranfer via modbus, | TÜV Rheinland | V.00, V.01, |
0000028749 | 2022-08-01 | - | Announcement about: Software changes | |||
D-R 320 | 0000040201 | 2020-07-01 | - | dust, digital data tranfer via modbus, | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000040201 | 2022-08-01 | - | Announcement about: Software changes | |||
0000040201 | 2024-05-04 | - | Announcement about: Comply with 44. BImSchV | |||
D-R 800 | 0000028731 | 2021-01-25 | - | dust, | TÜV Rheinland | V.00, V.01, |
D-R 808 | 0000053803 | 2022-03-02 | - | dust, digital data tranfer via modbus, | TÜV Rheinland | V.00, V.01, |
0000053803 | 2022-08-01 | - | Announcement about: Software changes | |||
D-R 820 F | 0000035017 | 2022-07-20 | - | dust, | TÜV Rheinland | V.00, V.01, |
0000035017 | 2022-08-01 | - | Announcement about: extension of the approval | |||
D-R 909 |
0000081158
| 2024-07-12 | - | dust, | TÜV Rheinland | V.00, |
HM 1400 TRX | 0000051693 | 2022-07-29 | - | Hg, | TÜV Rheinland | V.00, V.01, V.02, V.03, V.04, |
0000051693 | 2022-08-01 | - | Announcement about: Soft- and hardware changes | |||
HM-1400 TRX 2 | 0000059869 | 2024-07-03 | - | Hg, | TÜV Rheinland | V.00, V.01, |
Ambient air: | ||||||
F-701-20 PM 10 | 0000043528 | 2020-08-26 | 720349 | PM 10, | TÜV Rheinland | V.00, |
F-701-20 PM 2.5 | 0000040337 | 2024-03-20 | 21220478/A | PM 2,5, Soft- and hardware changes, system fulfills also EN 16450, the addendum amends the testreport. | TÜV Rheinland | V.00, V.01 |
* no longer in production |