Gisela Sick Straße 1 79276 Reute Germany |
Phone +49 - 7641 - 469 - 0 Fax +49 - 7641 - 469 - 1149 |
Internet:
www.sick.de
eMail: Sick |
SICK Engineering GmbH Bergener Ring 27 01458 Ottendorf-Okrilla Germany | Phone +49 - 35205 - 52 41 0 Fax |
Product | Certificate | Date | Test Report | Components | more Information | Archive |
---|---|---|---|---|---|---|
Emission data handling systems (DAHS): | ||||||
MEAC300 (MEAC 2012) | 0000040334 | 2024-07-03 | - | evaluation system (DAHS), remote data transmission, digital data tranfer via modbus, | TÜV Rheinland | V.00, V.01, |
Emission: | ||||||
DUSTHUNTER C200 | 0000036942 | 2022-07-20 | - | dust, | TÜV Rheinland | V.00, V.01, |
0000036942 | 2022-08-01 | - | Announcement about: Software changes | |||
0000036942 | 2024-05-04 | - | Announcement about: Software changes | |||
DUSTHUNTER SB100 | 0000036943 | 2022-07-20 | - | dust, | TÜV Rheinland | V.00, V.01, V.02, |
0000036943 | 2022-08-01 | - | Announcement about: Software changes | |||
0000036943 | 2024-05-04 | - | Announcement about: Software changes | |||
DUSTHUNTER SF100 | 0000036944 | 2017-07-18 | - | dust, | TÜV Rheinland QAL1-Certificate invalid since 2022-07-19 | V.00, |
0000036944 | 2017-09-08 | - | Announcement about: Hardware changes | |||
0000036944 | 2018-06-04 | - | Announcement about: Software changes | |||
0000036944 | 2018-08-01 | - | Announcement about: Software changes | |||
DUSTHUNTER SP100 | 0000036945 | 2021-06-02 | - | dust, | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000036945 | 2021-08-16 | - | Announcement about: Software changeSoftwareänderung | |||
0000036945 | 2022-08-01 | - | Announcement about: Software changes | |||
0000036945 | 2023-08-02 | - | Announcement about: Software changes | |||
0000036945 | 2024-05-04 | - | Announcement about: Software changes | |||
DUSTHUNTER SP30 DM | 0000074633 | 2021-09-03 | - | dust monitor, dust monitor accrding to EN 15859 | TÜV Rheinland | - |
0000074633 | 2023-04-25 | - | Announcement about: Software changes | |||
0000074633 | 2023-08-02 | - | Announcement about: Software changes | |||
0000074633 | 2024-05-04 | - | Announcement about: Software changes | |||
DUSTHUNTER SP30 LM | 0000074632 | 2021-09-03 | - | leakage monitore, | TÜV Rheinland | - |
0000074632 | 2023-04-25 | - | Announcement about: Software changes | |||
0000074632 | 2023-08-02 | - | Announcement about: Software changes | |||
0000074632 | 2024-05-04 | - | Announcement about: Software changes | |||
DUSTHUNTER T100 | 0000036946 | 2022-07-20 | - | dust, | TÜV Rheinland | V.00, V.01, |
0000036946 | 2022-08-01 | - | Announcement about: Software changes | |||
0000036946 | 2023-08-02 | - | Announcement about: Software changes | |||
0000036946 | 2024-05-04 | - | Announcement about: Software changes | |||
DUSTHUNTER T200 | 0000036947 | 2022-07-20 | - | dust, | TÜV Rheinland | V.00, V.01, |
0000036947 | 2022-08-01 | - | Announcement about: Software changes | |||
0000036947 | 2023-08-02 | - | Announcement about: Software changes | |||
0000036947 | 2024-05-04 | - | Announcement about: Software changes | |||
FLOWSIC100 | 0000038499 | 2023-03-02 | - | Waste gas velocity, | TÜV Rheinland | V.00, V.01, |
0000038499 | 2023-04-25 | - | Announcement about: Comply with 44. BImSchV | |||
0000038499 | 2024-05-04 | - | Announcement about: Software changes | |||
FWE200DH | 0000051691 | 2021-07-31 | - | dust, | TÜV Rheinland | V.00, |
0000051691 | 2021-08-16 | - | Announcement about: Software changeSoftwareänderung | |||
0000051691 | 2022-08-01 | - | Announcement about: Software changes | |||
0000051691 | 2023-04-25 | - | Announcement about: Software changes | |||
0000051691 | 2023-08-02 | - | Announcement about: Software changes | |||
GM 700-2 | 0000028729 | 2021-01-25 | - | HF, | TÜV Rheinland | V.00, V.01, V.02, |
GM32 GMP | 0000037052 | 2022-07-20 | - | NO, SO2, | TÜV Rheinland | V.00, V.01, |
0000037052 | 2022-08-01 | - | Announcement about: extension of the approval | |||
GM32 In-Situ-gas analyser Cross Duct | 0000037051 | 2022-07-20 | - | NO, SO2, | TÜV Rheinland | V.00, V.01, |
0000037051 | 2022-08-01 | - | Announcement about: extension of the approval | |||
0000037051 | 2023-04-25 | - | Announcement about: Software changes | |||
GM32 LowNOx GMP | 0000056507 | 2023-03-22 | - | NO, SO2, | TÜV Rheinland | V.00, V.01, |
0000056507 | 2023-04-25 | - | Announcement about: Comply with 44. BImSchV | |||
GMS 810-FIDOR GMS 810-FIDORi | 0000001012 | 2022-07-29 | - | TOC, digital data tranfer via modbus, | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000001012 | 2022-08-01 | - | Announcement about: Software changes | |||
0000001012 | 2023-04-25 | - | Announcement about: Software changes | |||
0000001012 | 2024-05-04 | - | Announcement about: Software changes | |||
MCS 100 FT | 0000025926 | 2020-02-12 | - | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, TOC, O2, H2O, CO2, | TÜV Rheinland | V.00, V.01, V.02, V.03, V.04, |
0000025926 | 2021-05-25 | - | Announcement about: Hardware changes | |||
0000025926 | 2023-04-25 | - | Announcement about: Hardware changes | |||
0000025926 | 2023-08-02 | - | Announcement about: Software changes | |||
MCS200HW | 0000062068 | 2024-07-03 | - | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2, digital data tranfer via modbus, | TÜV Rheinland | V.00, V.01, |
MERCEM 300Z / indoor | 0000035015 | 2022-02-16 | - | Hg, | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000035015 | 2022-08-01 | - | Announcement about: Soft- and hardware changes | |||
0000035015 | 2023-04-25 | - | Announcement about: Hardware changes | |||
0000035015 | 2023-08-02 | - | Announcement about: Software changes | |||
PowerCEMS100 (MAC GMS 800 / MKAS S800) | 0000025930 | 2020-02-12 | - | CO, NO, NO2, N2O, SO2, CH4, O2, CO2, | TÜV Rheinland | V.00, V.01, V.02, V.03, |
0000025930 | 2020-04-23 | - | Announcement about: Software changes | |||
0000025930 | 2021-05-25 | - | Announcement about: Hardware changes | |||
0000025930 | 2021-08-16 | - | Announcement about: Software changeSoftwareänderung | |||
0000025930 | 2022-08-01 | - | Announcement about: Software changes | |||
0000025930 | 2023-04-25 | - | Announcement about: Software changes | |||
ZIRKOR200 | 0000053809 | 2022-03-02 | - | O2, | TÜV Rheinland | V.00, |
2023-08-31