Manufacturer | Product | Components |
---|---|---|
ABB AG | ACF5000 | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, TOC, O2, H2O, CO2, digital data transfer via modbus |
Advance Optima AO2000 Serie | CO, NO, N2O, SO2, O2, CO2, digital data transfer via profibus, modbus | |
DURAG GmbH | D-FL 100 | Waste gas velocity, digital data transfer via modbus |
D-FL 220 | Waste gas velocity, digital data transfer via modbus | |
D-R 290 | Dust, digital data transfer via modbus | |
D-R 320 | Dust, digital data transfer via modbus | |
D-R 808 | Dust, digital data transfer via modbus | |
D-EMS 2000 | Evaluation system (DAHS), remote data transmission, digital data transfer via profibus, modbus | |
D-EMS 2020, D-EMS 2020 CS | Evaluation system (DAHS), remote data transmission, digital data transfer via profibus, modbus, OPC. Also offered as compact system D-EMS 2020 CS. | |
ENVEA | SM-5 | Hg, digital data transfer via modbus |
Horiba GmbH | EM-D5200 | Dust, digital data transfer via modbus |
SICK AG |
GMS 810-FIDOR
GMS 810-FIDORi | TOC, digital data transfer via modbus |
MCS200HW | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2, digital data transfer via modbus | |
Siemens |
Set CEMCERT II 7MB1957
| CO, NO, NO2, NOx, SO2, O2, CO2, digital data transfer via modbus, OPC |
Sintrol Oy | Dust Monitor S305QAL | Dust, digital data transfer via modbus |
Dust Monitor S304QAL-L | Leckagemonitor, digital data transfer via modbus | |
2023-09-12 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |