Manufacturer | Product | Components |
---|---|---|
ABB AG | ACF5000 | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, TOC, O2, H2O, CO2, digital data tranfer via modbus, |
Advance Optima AO2000 Serie | CO, NO, N2O, SO2, O2, CO2, digital data tranfer via profibus, modbus, | |
EasyLine EL3000 Serie | CO, NO, N2O, SO2, O2, CO2, | |
EL3000-Uras26 | CO, NO, SO2, O2, CO2, | |
AO2000-Uras26 | CO, NO, SO2, O2, CO2, | |
AP2E | LaserCEM | CO, NO, SO2, HCl, NH3, O2, H2O, |
Bühler Technologies GmbH | CEMSelect OEM | CO, NO, NO2, NOx, SO2, O2, CO2, |
CEMSelect OEM II | CO, NO, NO2, NOx, SO2, O2, CO2, | |
Dr. Födisch Umweltmesstechnik AG | MCA 04 | CO, NO, NO2, N2O, SO2, HCl, NH3, O2, H2O, CO2, |
MGA 12 | CO, NO, SO2, O2, CO2, | |
MGA 12 HR | CO, NO, SO2, O2, | |
MGA 20 | CO, NO, SO2, NO2, NOx,N2O, CH4, CO2 | |
MCA 10-HWIR CH2O | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, TOC, O2, H2O, CO2 | |
MCA 10-HWIR CH2O T | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, TOC, O2, H2O, CO2 | |
MCA 10-HWIR | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2 | |
MCA 10-HWIR T | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2 | |
ENVEA | MIR 9000 | CO, NO, SO2, HCl, |
MIR 9000H | CO, NO, NO2, SO2, NH3, O2, H2O, CO2, | |
MIR 9000e | CO, NOx, N2O, SO2, CH4, O2, CO2, | |
Fuji Electric Co., Ltd. | ZPA-CEMS | CO, NO, SO2, O2, CO2, |
ZRE und ZRE/ZFK 7 | CO, NO, SO2, O2, | |
ZFK 8 + ZKM | CO, NO, SO2, O2, CO2, | |
Gasmet Technologies Oy |
CEMS II e
(CEMS / CEMS II) | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, O2, H2O, CO2, |
CEMS II ef | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, TOC, O2, H2O, CO2, | |
HORIBA Europe GmbH | PG 350 E | CO, NOx, SO2, O2, CO2, |
Horiba GmbH | ENDA-5000 | CO, NOx, SO2, O2, CO2, |
MKS Instruments Inc. | MGS 300 | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, H2O, CO2, |
Opsis AB | AR 650/N | CO, N2O, HCl, CH4, H2O, CO2, |
Rosemount Inc. | X-CEMS | CO, NOx, SO2, O2, CO2, |
SICK AG | MCS 100 FT | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, TOC, O2, H2O, CO2, |
PowerCEMS100
(MAC GMS 800 / MKAS S800) | CO, NO, NO2, N2O, SO2, CH4, O2, CO2, | |
MCS200HW | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2, digital data tranfer via modbus, | |
Siemens | Set CEM CERT 7MB1957 | CO, NO, NO2, NOx, SO2, O2, CO2, |
Set CEM CERT II 7MB1957 | CO, NO, NO2, NOx, SO2, O2, CO2, | |
2023-03-17 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |