Hersteller | Produkt | Komponenten |
---|---|---|
2B Technologies | Model 405 nm | NO, NO2, NOx, |
ACOEM Australasia (Ecotech Pty Ltd) | Serinus 40 | NO, NO2, NOx, |
ECO PHYSICS AG | nCLD AL² | NO, NO2, NOx, |
ENVEA | AC32M | NO, NO2, NOx, |
AC32e | NO, NO2, NOx, | |
HORIBA Europe GmbH | APNA 370 | NO, NO2, NOx, |
Teledyne API | 200E T200 | NO, NO2, NOx, |
N500 | NO, NO2, NOx, | |
N200 | NO, NO2, | |
T200P | NO, NO2, NOx, | |
Thermo Fisher Scientific | 42iQ | NO, NO2, NOx, |
Modell 42i | NO, NO2, NOx, | |
2023-06-27 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | FID | CH 4 | CH 2 O | Staub | Staub qualitativ | Langzeit-Probenahme | |
Bezugsgrössen: | | H 2 O | CO 2 | O 2 | TNBZ | Gesch. | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | FID | CO 2 | O 2 | |
Digitale Daten-Übertragung: | | Profibus | Modbus | Daten-Auswertung: | Rechner | |
Immission: | | PM 10 | PM 2,5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzol | |