Manufacturer | Product | Components |
---|---|---|
ACOEM Australasia (Ecotech Pty Ltd) | Serinus 40 | NO, NO2, NOx, |
ECO PHYSICS AG | nCLD AL² | NO, NO2, NOx, |
ENVEA | AC32e | NO, NO2, NOx, |
AC32M | NO, NO2, NOx, | |
HORIBA Europe GmbH | APNA 370 | NO, NO2, NOx, |
Teledyne API | T200P | NO, NO2, NOx, |
N500 | NO, NO2, NOx, | |
200E T200 | NO, NO2, NOx, | |
Thermo Fisher Scientific | 42iQ | NO, NO2, NOx, |
Modell 42i | NO, NO2, NOx, | |
2023-03-17 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |