Manufacturer | Product | Components |
---|---|---|
ABB AG | ACF5000 | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, TOC, O2, H2O, CO2, digital data tranfer via modbus, |
AP2E | LaserCEM | CO, NO, SO2, HCl, NH3, O2, H2O, |
Dr. Födisch Umweltmesstechnik AG | MCA 10-HWIR | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2, |
MCA 10-HWIR CH2O | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, CH2O, TOC, O2, H2O, CO2, | |
MCA 04 | CO, NO, NO2, N2O, SO2, HCl, NH3, O2, H2O, CO2, | |
ENVEA | MIR 9000 | CO, NO, SO2, HCl, |
Gasmet Technologies Oy |
CEMS II e
(CEMS / CEMS II) | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, O2, H2O, CO2, |
CEMS II ef | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, CH2O, TOC, O2, H2O, CO2, | |
MKS Instruments Inc. | MGS 300 | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, H2O, CO2, |
NEO Monitors AS | LaserGas II HCl | HCl, H2O, |
Opsis AB | AR 650/N | CO, N2O, HCl, CH4, H2O, CO2, |
SICK AG | MCS 100 FT | CO, NO, NO2, N2O, SO2, HCl, HF, NH3, CH4, TOC, O2, H2O, CO2, |
MCS200HW | CO, NO, NO2, N2O, SO2, HCl, NH3, CH4, TOC, O2, H2O, CO2, digital data tranfer via modbus, | |
Siemens | LDS 6 7MB6121 HCl | HCl, H2O, |
Unisearch Associates | LasIR HCl/H2O | HCl, H2O, |
2023-03-17 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |