Manufacturer | Product | Components |
---|---|---|
Auburn FilterSense | U 3600-QAL1 | Dust |
CODEL International Ltd. | D-CEM2100 | Dust |
Dr. Födisch Umweltmesstechnik AG | PFM 06 ED | Dust |
PFM 20 | Dust | |
PFM 20 | Dust | |
DURAG GmbH | D-R 290 | Dust, digital data transfer via modbus |
D-R 320 | Dust, digital data transfer via modbus | |
D-R 800 | Dust | |
D-R 808 | Dust, digital data transfer via modbus | |
D-R 820 F | Dust | |
D-R 909 | Dust | |
ENVEA | PCME QAL 181 | Dust |
PM-1820 WS | Dust | |
PCME QAL 360 | Dust | |
PCME QAL 991 | Dust | |
PCME STACK 710 | Dust | |
PCME QAL 182 WS
(QAL 181 WS STACK 181 WS) | Dust | |
Fives Pillard | OPASTOP GP4000H | Dust |
Fuji Electric Co., Ltd. | ZFDM-4 | Dust |
ZiDM-5 QALDUST | Dust | |
Horiba GmbH | EM-D5200 | Dust, digital data transfer via modbus |
EM-D 5100A | Dust | |
Land Instruments International | 4500 MkIII | Dust |
Opsis AB | Dust Monitor S305QAL/N | Dust |
Rosemount Inc. | ASCO Model P150Q | Dust |
SICK AG | DUSTHUNTER C200 | Dust |
DUSTHUNTER SB100 | Dust | |
DUSTHUNTER SP100 | Dust | |
DUSTHUNTER SF100 | Dust | |
DUSTHUNTER T100 | Dust | |
DUSTHUNTER T200 | Dust | |
FWE200DH | Dust | |
SIGRIST-PHOTOMETER AG | Stackguard 2 System | Dust |
Sintrol Oy | Dust Monitor S305QAL | Dust, digital data transfer via modbus |
2023-06-27 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |