Manufacturer | Product | Components |
---|---|---|
CODEL International Ltd. | V-CEM5100 | Waste gas velocity, |
Dr. Födisch Umweltmesstechnik AG | FMD 09 | Waste gas velocity, |
DURAG GmbH | D-FL 100 | Waste gas velocity, digital data tranfer via modbus, |
D-FL 220 | Waste gas velocity, digital data tranfer via modbus, | |
ENVEA | PCME STACKFLOW 400 | Waste gas velocity, |
PCME STACKFLOW 200 | Waste gas velocity, | |
Fluid Components International LLC | MT100 | Waste gas velocity, |
Horiba GmbH | EM-F 5000-20 | Waste gas velocity, |
Kurz Instruments Inc. | K-Bar 2000B | Waste gas velocity, |
McMenon Engineering Services Ltd. |
StackFlowMaster
(Torbar) | Waste gas velocity, |
PROMECON process measurement control GmbH | McON Air Emission Serie DSP 208/00-EM | Waste gas velocity, |
S.K.I. GmbH |
AccuFlo QAL
(SDF) | Waste gas velocity, |
SICK AG | FLOWSIC100 | Waste gas velocity, |
Siemens | FP330 | Waste gas velocity, |
TCR Tecora | DECS® ® | Longterm Sampling, Waste gas velocity |
2023-03-17 |
Emission: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | HCl | HF | NH 3 | Hg | TOC | CH 4 | CH 2 O | Dust | Dust qualitative | Longterm Sampling | |
Reference value: | | H 2 O | CO 2 | O 2 | TABZ | Velocity | |
Mobile AMS: | | CO | NO | NO 2 | NOx | N 2 O | SO 2 | TOC | CO 2 | O 2 | |
Digital data transmission: | | Profibus | Modbus | Data evaluation: | DAHS | |
Ambient Air: | | PM 10 | PM 2.5 | CO | NO | NO 2 | NOx | SO 2 | O 3 | Benzene | |